Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 20 September 2019


12TH SCALE STOCK Qualifier 3, Race 6



Duration: 8 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 23 sec's   Race Run: 3:34 PM 21/09/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ricky Vocale 0 MRCCR 26/ 8m 3.677s 18.149 18.602| 18.350| 18.286 0.37| 0.28| 0.16 Fastest Time of Day 1st
2nd 2 Andy Bishop 382 BRCCC 25/ 8m 1.900s 18.853 19.276| 19.025| 18.956 0.26| 0.23| 0.21 2nd
3rd 3 Andrew Cooke 0 23/ 8m 8.146s 19.692 21.223| 20.027| 19.854 2.33| 1.31| 0.69 3rd
4th 4 David Whittam 474 BRCCC 21/ 8m 0.031s 21.282 22.858| 21.788| 21.494 1.48| 1.23| 1.01 Personal Best 4th
5 Chris Bismire 0 SERCCC 0/ 0m 0.000s Did not Finish
6 David Stevens 380 TFTR 0/ 0m 0.000s Did not Finish
7 Ryan Ford 461 BRCCC 0/ 0m 0.000s Did not Finish
8 Sam Lau 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 19.685 2) 19.939 3) 20.232 4) 22.453
2 2) 19.825 1) 19.192 3) 25.931 4) 26.739
3 2) 18.753 1) 19.040 3) 21.220 4) 25.183
4 1) 18.366 2) 18.853 3) 20.500 4) 22.294
5 1) 18.457 2) 19.211 3) 20.227 4) 22.462
6 1) 18.362 2) 18.998 3) 19.692 4) 21.882
7 1) 18.342 2) 19.746 3) 20.433 4) 25.895
8 1) 18.314 2) 19.571 3) 30.338 4) 22.751
9 1) 18.149 2) 19.010 3) 20.976 4) 21.923
10 1) 18.581 2) 19.138 3) 22.058 4) 22.652
11 1) 18.291 2) 18.944 3) 22.275 4) 22.936
12 1) 18.494 2) 18.982 3) 20.569 4) 21.339
13 1) 18.336 2) 19.398 3) 20.276 4) 21.850
14 1) 18.553 2) 19.332 3) 21.456 4) 21.573
15 1) 18.515 2) 19.003 3) 20.533 4) 24.567
16 1) 18.481 2) 19.090 3) 20.261 4) 22.488
17 1) 18.518 2) 19.273 3) 20.543 4) 23.202
18 1) 18.411 2) 19.450 3) 21.039 4) 21.282
19 1) 18.608 2) 19.474 3) 19.902 4) 21.865
20 1) 18.625 2) 19.302 3) 19.974 4) 21.427
21 1) 18.619 2) 19.205 3) 20.008 4) 23.268
22 1) 18.544 2) 19.489 3) 19.914
23 1) 18.763 2) 19.375 3) 19.789
24 1) 18.717 2) 19.350
25 1) 18.595 2) 19.535
26 1) 18.773

Bold
=Best Lap (excluding first lap)
*
=force started